1994-2019 Grand Slam Winners List
* =Derby Record
| Division | Name | Weight |
| 1994 | ||
| (boat): | Greg Tayntor | 67.47 |
| (shore): | Mark Plante | 77.50 * |
| 1995 | ||
| (boat): | Michael Syslo | 70.03 |
| (shore): | Bill Ashak | 63.09 |
| 1996 | ||
| (boat): | Rob E. Coad | 57.30 |
| (shore): | John F. Schillinger | 65.12 |
| 1997 | ||
| (boat): | Jen Clarke | 61.89 |
| (shore): | Peter Knight | 66.40 |
| 1998 | ||
| (boat): | Walter Wlodyka | 73.64 |
| (shore): | Bob Marie | 47.03 |
| 1999 | ||
| (boat): | Chris Chandler | 63.85 |
| (shore): | Ron McKee | 57.07 |
| 2000 | ||
| (boat): | Lev Wlodyka | 81.61 |
| (shore): | Jared MacKenzie | 42.86 |
| 2001 | ||
| (boat): | Patrick T. Jenkinson | 61.51 |
| (shore): | Bob Jacobs | 46.23 |
| 2002 | ||
| (boat): | Capt. Buddy Vanderhoop | 75.34 |
| (shore): | Bob Jacobs | 47.32 |
| 2003 | ||
| (boat): | Chris M. Harding | 72.54 |
| (shore): | Keith McArt | 39.24 |
| 2004 | ||
| (boat): | Lev C. Wlodyka | 76.98 |
| (shore): | Jack Livingston | 48.50 |
| 2005 | ||
| (boat): | Beau E. Begin | 75.39 |
| (shore): | Mark Sauer | 38.50 |
| 2006 | ||
| (boat): | Steven Buckley | 66.30 |
| (shore): | Gregory Williams | 39.06 |
| 2007 | ||
| (boat): | Lev C. Wlodyka | 86.90 * |
| (shore): | Zach Tilton | 62.60 |
| 2008 | ||
| (boat): | David C. Kadison | 62.89 |
| (shore): | Keith McArt | 61.18 |
| 2009 | ||
| (boat): | David C. Kadison | 69.77 |
| (shore): | John F. Schillinger | 48.55 |
| 2010 | ||
| (boat): | David C. Kadison | 62.27 |
| (shore): | N/A | - |
| 2011 | ||
| (boat): | David C. Kadison | 69.07 |
| (shore): | N/A | - |
| 2012 | ||
| (boat): | David C. Kadison | 67.13 |
| (shore): | Julian G. Pepper | 51.16 |
| 2013 | ||
| (boat): | Joshua M. Flanders | 61.46 |
| (shore): | Cooper A. Gilkes | 47.34 |
| 2014 | ||
| (boat): | David C. Kadison | 67.99 |
| (shore): | Jim Wareing | 50.29 |
| 2015 | ||
| (boat): | Stephen J. Pietruska | 68.18 |
| (shore): | Timothy J. Scott | 49.73 |
| 2016 | ||
| (boat): | Michael Capen | 69.89 |
| (shore): | Michael D. Ludwig | 39.66 |
| 2017 | ||
| (boat): | Stephen B. Hansel | 76.03 |
| (shore): | Julian G. Pepper | 49.19 |
| 2018 | ||
| (boat): | Nils Leaf | 57.58 |
| (shore): | Cosmin Creanga | 50.24 |
| 2019 | ||
| (boat): | Jamie O. Simmons | 52.13 |
| (shore): | Alexander O. Bettencourt | 49.47 |
