MV Derby Standings: 81st Annual Derby
| Daily Winners for 9/24/2026 | ||||
|---|---|---|---|---|
| Badge # | Name | Fish # | Weight | Award |
| All Tackle - Shore Bluefish | ||||
| 0252 | Lenny Beford | 10635 | 7.95 lbs. | 1 |
| 2572 | James F. Cademartori | 10630 | 7.77 lbs. | 2 |
| 0390 | Dhimonel Kolvani | 10640 | 7.62 lbs. | 3 |
| 0979 | Brian Gracie | 10636 | 7.39 lbs. | 4 |
| All Tackle - Shore Bonito | ||||
| 1078 | Peter C. Lynch | 10633 | 5.31 lbs. | 1 |
| 1401 | Dylan P. Kral | 10642 | 4.95 lbs. | 2 |
| 0531 | Chris Morris | 10637 | 4.92 lbs. | 3 |
| 0282 | Teunis H. VanDeGraaf | 10639 | 4.89 lbs. | 4 |
| Flyrod - Shore False Albacore | ||||
| 4088 | Abe Pieciak | 10629 | 6.70 lbs. | 1 |
| Junior All Tackle - Shore Bluefish | ||||
| 2247 | Eli Beford | 10634 | 4.79 lbs. | 1 |
| Mystery Prize Winners for 9/24/2026 | ||||
|---|---|---|---|---|
| Category | Badge Id | Name | ||
| Bluefish | 2183 | Brandon Gatti | ||
| Bonito | 1078 | Peter C. Lynch | ||
| Junior/Mini Junior | 2247 | Eli Beford | ||
| Luck Of The Draw | 0764 | Matt Tate | ||
| Luck Of The Draw | 1068 | Tracey O. Stead | ||
Previous Results
- Day 35 (10/17/2026)
- Day 34 (10/16/2026)
- Day 33 (10/15/2026)
- Day 32 (10/14/2026)
- Day 31 (10/13/2026)
- Day 30 (10/12/2026)
- Day 29 (10/11/2026)
- Day 28 (10/10/2026)
- Day 27 (10/9/2026)
- Day 26 (10/8/2026)
- Day 25 (10/7/2026)
- Day 24 (10/6/2026)
- Day 23 (10/5/2026)
- Day 22 (10/4/2026)
- Day 21 (10/3/2026)
- Day 20 (10/2/2026)
- Day 19 (10/1/2026)
- Day 18 (9/30/2026)
- Day 17 (9/29/2026)
- Day 16 (9/28/2026)
- Day 15 (9/27/2026)
- Day 14 (9/26/2026)
- Day 13 (9/25/2026)
- Day 12 (9/24/2026)
- Day 11 (9/23/2026)
- Day 10 (9/22/2026)
- Day 9 (9/21/2026)
- Day 8 (9/20/2026)
- Day 7 (9/19/2026)
- Day 6 (9/18/2026)
- Day 5 (9/17/2026)
- Day 4 (9/16/2026)
- Day 3 (9/15/2026)
- Day 2 (9/14/2026)
- Day 1 (9/13/2026)
