MV Derby Standings: 81st Annual Derby
| Daily Winners for 10/1/2026 | ||||
|---|---|---|---|---|
| Badge # | Name | Fish # | Weight | Award |
| All Tackle - Boat Bluefish | ||||
| 0377 | Bella Carrillo | 10842 | 15.33 lbs. | 1 |
| 2078 | Joseph Gordon | 10846 | 15.29 lbs. | 2 |
| 2712 | Luke O'Toole | 10830 | 15.28 lbs. | 3 |
| 2791 | Maxwell Davies | 10843 | 15.10 lbs. | 4 |
| All Tackle - Boat Bonito | ||||
| 1486 | David K. Garrison | 10833 | 6.23 lbs. | 1 |
| 1489 | Chris Verstandig | 10824 | 6.02 lbs. | 2 |
| 1503 | Bennett J. MacDougall | 10826 | 5.85 lbs. | 3 |
| 2791 | Maxwell Davies | 10844 | 5.69 lbs. | 4 |
| All Tackle - Boat False Albacore | ||||
| 2791 | Maxwell Davies | 10845 | 17.55 lbs. | 1 |
| All Tackle - Shore Bluefish | ||||
| 0508 | Daniel S. De Foe | 10820 | 6.83 lbs. | 1 |
| 0447 | Diane Lucey | 10822 | 6.28 lbs. | 2 |
| 2736 | Justin W. Poole | 10819 | 5.18 lbs. | 3 |
| All Tackle - Shore Bonito | ||||
| 1185 | Alexander O. Bettencourt | 10827 | 5.54 lbs. | 1 |
| 0587 | Carmelo Torres | 10821 | 5.28 lbs. | 2 |
| 0221 | Melissa Sliwkowski | 10828 | 5.13 lbs. | 3 |
| 0321 | Jonathan Kresel | 10831 | 4.72 lbs. | 4 |
| Mystery Prize Winners for 10/1/2026 | ||||
|---|---|---|---|---|
| Category | Badge Id | Name | ||
| False Albacore | 2791 | Maxwell Davies | ||
| Bluefish | 1489 | Chris Verstandig | ||
| Bonito | 0321 | Jonathan Kresel | ||
| Luck Of The Draw | 0503 | Edward Rashba | ||
| Luck Of The Draw | 0530 | Amber E. Ventura | ||
Previous Results
- Day 35 (10/17/2026)
- Day 34 (10/16/2026)
- Day 33 (10/15/2026)
- Day 32 (10/14/2026)
- Day 31 (10/13/2026)
- Day 30 (10/12/2026)
- Day 29 (10/11/2026)
- Day 28 (10/10/2026)
- Day 27 (10/9/2026)
- Day 26 (10/8/2026)
- Day 25 (10/7/2026)
- Day 24 (10/6/2026)
- Day 23 (10/5/2026)
- Day 22 (10/4/2026)
- Day 21 (10/3/2026)
- Day 20 (10/2/2026)
- Day 19 (10/1/2026)
- Day 18 (9/30/2026)
- Day 17 (9/29/2026)
- Day 16 (9/28/2026)
- Day 15 (9/27/2026)
- Day 14 (9/26/2026)
- Day 13 (9/25/2026)
- Day 12 (9/24/2026)
- Day 11 (9/23/2026)
- Day 10 (9/22/2026)
- Day 9 (9/21/2026)
- Day 8 (9/20/2026)
- Day 7 (9/19/2026)
- Day 6 (9/18/2026)
- Day 5 (9/17/2026)
- Day 4 (9/16/2026)
- Day 3 (9/15/2026)
- Day 2 (9/14/2026)
- Day 1 (9/13/2026)
