MV Derby Standings: 81st Annual Derby
| Daily Winners for 10/10/2026 | ||||
|---|---|---|---|---|
| Badge # | Name | Fish # | Weight | Award |
| All Tackle - Boat Bluefish | ||||
| 2693 | BENJAMIN E. SMITH | 11145 | 15.18 lbs. | 1 |
| 0603 | Lauren A. Scott | 11146 | 14.40 lbs. | 2 |
| 0661 | Kevin Peters | 11204 | 14.12 lbs. | 4 |
| All Tackle - Boat Bonito | ||||
| 0915 | Bobby G. Schaefer | 11174 | 7.49 lbs. | 1 |
| 1985 | Paul F. Porter | 11147 | 6.41 lbs. | 2 |
| 2705 | Stanley Nelson | 11206 | 6.22 lbs. | 3 |
| 1480 | Jesse R. Garrison | 11159 | 6.10 lbs. | 4 |
| All Tackle - Shore Bluefish | ||||
| 2578 | Jeff Cavanaro | 11198 | 11.42 lbs. | 1 |
| 0930 | Ben T. Ciciora | 11128 | 19.69 lbs. | 2 |
| 1333 | Kevin M. Seger | 11156 | 10.78 lbs. | 3 |
| 0545 | John W. Rogers | 11155 | 10.57 lbs. | 4 |
| All Tackle - Shore Bonito | ||||
| 0176 | Howard Rosado | 11167 | 6.73 lbs. | 1 |
| 0897 | Will M. Diamond | 11171 | 6.12 lbs. | 2 |
| 0744 | Jackson J. Munson | 11138 | 6.28 lbs. | 3 |
| 1121 | Jeff Majkowski | 11135 | 5.78 lbs. | 4 |
| All Tackle - Shore False Albacore | ||||
| 0885 | Jay Harrison | 11160 | 12.64 lbs. | 1 |
| Flyrod - Boat Bonito | ||||
| 4225 | David Rimmer | 11127 | 7.16 lbs. | 3 (HT) |
| Flyrod - Shore Bonito | ||||
| 4118 | Kevin Ludwig | 11134 | 5.77 lbs. | 1 |
| Junior All Tackle - Boat Bluefish | ||||
| 1920 | Emmett R. Sylva | 11203 | 17.81 lbs. | 1 |
| 2016 | Maverick j. Sylva | 11202 | 14.51 lbs. | 2 |
| 0925 | David L. Pothier | 11183 | 14.26 lbs. | 3 |
| 0729 | Riley Gardner | 11180 | 9.33 lbs. | 4 |
| Junior All Tackle - Boat Bonito | ||||
| 0730 | Calvin J. Davis | 11150 | 6.09 lbs. | 1 |
| 2455 | Wolf Iscol | 11194 | 5.24 lbs. | 2 |
| 0729 | Riley Gardner | 11179 | 6.13 lbs. | 3 |
| 3030 | Dante DiPrizio | 11181 | 4.97 lbs. | 4 |
| Junior All Tackle - Shore Bonito | ||||
| 0702 | Latham Kurth | 11166 | 4.51 lbs. | 2 |
| Mini Junior - Boat Bluefish | ||||
| 0507 | William R. Rivers | 11182 | 15.37 lbs. | 1 |
| 1881 | Jack R. Rossi | 11173 | 15.15 lbs. | 2 |
| Mini Junior - Boat Bonito | ||||
| 2349 | Bennett W. Brown | 11176 | 6.03 lbs. | 1 |
| 0472 | Felix Becker | 11152 | 5.12 lbs. | 2 |
| 0708 | Calvin Stedman | 11149 | 6.56 lbs. | 3 |
| 2496 | Emerson W. Iscol | 11195 | 4.59 lbs. | 4 |
| Mystery Prize Winners for 10/10/2026 | ||||
|---|---|---|---|---|
| Category | Badge Id | Name | ||
| False Albacore | 0885 | Jay Harrison | ||
| Bluefish | 2693 | BENJAMIN E. SMITH | ||
| Bonito | 0404 | Tim Luce | ||
| Junior/Mini Junior | 2455 | Wolf Iscol | ||
| Luck Of The Draw | 4514 | Dennis M. Schaney | ||
Previous Results
- Day 35 (10/17/2026)
- Day 34 (10/16/2026)
- Day 33 (10/15/2026)
- Day 32 (10/14/2026)
- Day 31 (10/13/2026)
- Day 30 (10/12/2026)
- Day 29 (10/11/2026)
- Day 28 (10/10/2026)
- Day 27 (10/9/2026)
- Day 26 (10/8/2026)
- Day 25 (10/7/2026)
- Day 24 (10/6/2026)
- Day 23 (10/5/2026)
- Day 22 (10/4/2026)
- Day 21 (10/3/2026)
- Day 20 (10/2/2026)
- Day 19 (10/1/2026)
- Day 18 (9/30/2026)
- Day 17 (9/29/2026)
- Day 16 (9/28/2026)
- Day 15 (9/27/2026)
- Day 14 (9/26/2026)
- Day 13 (9/25/2026)
- Day 12 (9/24/2026)
- Day 11 (9/23/2026)
- Day 10 (9/22/2026)
- Day 9 (9/21/2026)
- Day 8 (9/20/2026)
- Day 7 (9/19/2026)
- Day 6 (9/18/2026)
- Day 5 (9/17/2026)
- Day 4 (9/16/2026)
- Day 3 (9/15/2026)
- Day 2 (9/14/2026)
- Day 1 (9/13/2026)
