MV Derby Standings: 81st Annual Derby
| Daily Winners for 9/17/2026 | ||||
|---|---|---|---|---|
| Badge # | Name | Fish # | Weight | Award |
| All Tackle - Boat Bluefish | ||||
| 0999 | Nils Leaf | 10355 | 16.26 lbs. | 1 |
| 1116 | Janna OShaughnessy | 10319 | 14.61 lbs. | 2 |
| 0672 | Peter B. Cox | 10321 | 12.86 lbs. | 3 |
| 1472 | Owen M. White | 10348 | 7.58 lbs. | 4 |
| All Tackle - Boat Bonito | ||||
| 0564 | Justin Alexander | 10333 | 8.40 lbs. | 1 |
| 0882 | Thomas J. OShaughnessy | 10338 | 6.18 lbs. | 2 |
| 1331 | Elizabeth S. O'Brien | 10341 | 5.65 lbs. | 3 |
| 0486 | Joseph W. Thompson | 10352 | 5.60 lbs. | 4 |
| All Tackle - Boat False Albacore | ||||
| 1015 | Sherry L. Countryman | 10302 | 19.91 lbs. | 1 |
| 0486 | Joseph W. Thompson | 10353 | 16.09 lbs. | 2 |
| 1814 | Marc D. Fairstein | 10346 | 15.69 lbs. | 3 |
| 0882 | Thomas J. OShaughnessy | 10339 | 15.57 lbs. | 4 |
| All Tackle - Shore Bluefish | ||||
| 0357 | Ed Amaral | 10303 | 9.63 lbs. | 1 |
| 0726 | Keith Krogslund | 10301 | 9.23 lbs. | 2 |
| 2426 | Gregory W. Clark | 10294 | 8.30 lbs. | 3 |
| 0765 | Luke El-Deiry | 10295 | 7.54 lbs. | 4 |
| All Tackle - Shore Bonito | ||||
| 1919 | Jay K. Brown | 10299 | 5.34 lbs. | 1 |
| 1386 | Bob Dunn | 10310 | 5.25 lbs. | 2 |
| 0442 | Douglas A. Treyz | 10323 | 5.24 lbs. | 3 |
| 0422 | Shane P. Johansson | 10305 | 5.15 lbs. | 4 |
| Flyrod - Boat Bonito | ||||
| 4269 | Zachary C. Horrocks | 10325 | 8.81 lbs. | 1 |
| 4225 | David Rimmer | 10329 | 6.87 lbs. | 2 |
| 4254 | Andrew G. Moore | 10345 | 4.88 lbs. | 3 |
| 4530 | John J. Gilchrist | 10318 | 4.42 lbs. | 4 |
| Flyrod - Boat False Albacore | ||||
| 4225 | David Rimmer | 10330 | 14.03 lbs. | 1 |
| 4266 | Sam Lawson-Johnston | 10331 | 10.95 lbs. | 2 |
| Flyrod - Shore Bonito | ||||
| 4088 | Abe Pieciak | 10304 | 4.90 lbs. | 2 |
| Junior All Tackle - Boat Bonito | ||||
| 2643 | Fyfe Kleeman | 10344 | 4.76 lbs. | 1 |
| Junior All Tackle - Boat False Albacore | ||||
| 2643 | Fyfe Kleeman | 10343 | 11.53 lbs. | 1 |
| Junior All Tackle - Shore Bonito | ||||
| 2067 | Jason Kornalski | 10297 | 4.22 lbs. | 1 |
| Mystery Prize Winners for 9/17/2026 | ||||
|---|---|---|---|---|
| Category | Badge Id | Name | ||
| False Albacore | 1814 | Marc D. Fairstein | ||
| Bluefish | 0957 | Oliver Valdes | ||
| Bonito | 1919 | Jay K. Brown | ||
| Flyrod | 4530 | John J. Gilchrist | ||
| Junior/Mini Junior | 2067 | Jason Kornalski | ||
Previous Results
- Day 35 (10/17/2026)
- Day 34 (10/16/2026)
- Day 33 (10/15/2026)
- Day 32 (10/14/2026)
- Day 31 (10/13/2026)
- Day 30 (10/12/2026)
- Day 29 (10/11/2026)
- Day 28 (10/10/2026)
- Day 27 (10/9/2026)
- Day 26 (10/8/2026)
- Day 25 (10/7/2026)
- Day 24 (10/6/2026)
- Day 23 (10/5/2026)
- Day 22 (10/4/2026)
- Day 21 (10/3/2026)
- Day 20 (10/2/2026)
- Day 19 (10/1/2026)
- Day 18 (9/30/2026)
- Day 17 (9/29/2026)
- Day 16 (9/28/2026)
- Day 15 (9/27/2026)
- Day 14 (9/26/2026)
- Day 13 (9/25/2026)
- Day 12 (9/24/2026)
- Day 11 (9/23/2026)
- Day 10 (9/22/2026)
- Day 9 (9/21/2026)
- Day 8 (9/20/2026)
- Day 7 (9/19/2026)
- Day 6 (9/18/2026)
- Day 5 (9/17/2026)
- Day 4 (9/16/2026)
- Day 3 (9/15/2026)
- Day 2 (9/14/2026)
- Day 1 (9/13/2026)
